Welcome To Orchids The International School, Horamavu
Best School In Horamavu, Bangalore
You have arrived! Where your star’s ambitions take flight.
Welcome To Orchids
Best School In Horamavu, Bangalore
Located in one of the most distinguished cities, ORCHIDS The International School is a symbol of academic excellence in Horamavu. Our cutting-edge facilities offer a conducive atmosphere for academic and extracurricular activities. At ORCHIDS The International School, we are dedicated to providing top-notch amenities and individualized attention to our students.
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ORCHIDS THE INTERNATIONAL SCHOOL - HORAMAVU |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Sy. No 63, Horamavu Agara Rd, K.R. Puram Hobli, Bengaluru, Karnataka-560113 |
5 | PRINCIPAL NAME & QUALIFICATION: | DR. ANITHA ESTER RANI JAYARAJ (BSc.Bed ,M.Sc ( Maths ) , MA ( Counseling ) , MBA , PHD) |
6 | SCHOOL EMAIL ID | Ea1.oishm@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6366386041 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | BOOK LIST | Click Here |
10. | TEACHERS LIST | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. ANITHA ESTER RANI JAYARAJ |
2 | TOTAL NO. OF TEACHERS | 41 |
PGT | 0 | |
TGT | 16 | |
PRT | 25 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4,957 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 55 and 56 Sq.mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 and 98 Sq.mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Dr.Anitha Esther Rani Jeyaraj
Principal at ORCHIDS Horamavu,Bangalore
Together, may we give our children the roots to grow and the wings to fly.
Dr. Anitha Esther Rani Jeyaraj is a very passionate and well-versed mentor with over 27 years of experience in teaching, mentoring, and counseling. She holds a Ph.D. in counseling and a Master’s in Science. She has a proven record of collaborating with the school and increase the student output and maintain academic excellence, within an environment that is positive, supports learning for overall development . As a leader she ensures an environment that is conducive to learning for the students. She strongly believes that together as a learning community, we can unlock the potential hidden in every child and nurture them. In her interaction with students she has been a key player in inculcating civic and values focusing on life skills and teamwork.
Fee Structure for ORCHIDS Horamavu
Grade
Academic Fee Per Month(₹)
Nursery
8,750
LKG
8,750
UKG
8,916
Grade I
10,000
Grade II
10,000
Grade III
10,166
Grade IV
10,833
Grade V
10,833
Grade VI
12,500
Grade VII
12,500
Grade VIII
12,500
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations